Compare AI solutions
inteli·one combines the privacy of self-hosted AI with frontier model performance and managed simplicity — GDPR-compliant, per-user container isolation, zero-knowledge encryption.
How does inteli·one compare on privacy and security?
Consumer AI subscriptions offer no DPA and may train on your data by default. Self-hosted LLMs give you full control but require hardware investment and DevOps expertise. Enterprise AI platforms provide compliance but cost $60+/user with complex procurement and minimum seat requirements. inteli·one gives every user a dedicated encrypted container with EU data residency — at a fraction of enterprise cost.
inteli·one combines self-hosted-level privacy with frontier model performance — no DevOps, no enterprise contracts.
| Category | Consumer AI | Self-hosted LLMs | No-code automation | inteli·one |
|---|---|---|---|---|
| DPA | Rarely (enterprise tiers only) | N/A — your infra | Varies by provider | Yes (Azure DPA) |
| Data training | Yes (default or opt-out) | No — you control it | No (processes, not trains) | No (contractual) |
| Data residency | US by default | Your choice | US / EU varies | EU only |
| Data isolation | Shared infrastructure | Depends on setup | Shared cloud | Dedicated container per user |
| AI models | Single provider | Open-source only | Add-on or own API key | GPT-5, Gemini, Perplexity, Whisper |
| Learning curve | Low | High (DevOps required) | High (API keys, error handling, maintenance) | None — natural language |
| B2B readiness | No — designed for personal use | Yes — if you build it yourself | Limited — no per-user isolation or encryption | Yes — isolated, encrypted, GDPR compliant |
| Pricing | ~$20/user/month | Hardware + ops cost | Per-operation / per-task | Flat monthly — from $30 |
How does inteli·one compare to Make, n8n, and Zapier?
Make, n8n, and Zapier offer AI assistants — but their core remains visual block editors with per-operation billing. You still need courses, manual API wiring, and keeping up with constantly evolving AI. inteli·one is built around AI from the ground up: describe what you need in natural language, no courses needed, flat monthly price, all integrations included, and your data stays in a dedicated encrypted container.
| Category | Make | n8n | Zapier | inteli·one |
|---|---|---|---|---|
| Interface | Visual block editor | Visual block editor (self-hosted) | Visual block editor | Natural language — describe what you need |
| Pricing model | Per-operation | Self-hosted (free) / Cloud (per-operation) | Per-task | Flat monthly price |
| Number of integrations | 2,300+ | 1,000+ | 7,000+ | 15+ curated for small business |
| Learning curve | Courses available, hard to keep up with evolving AI | Self-hosted setup required | Moderate — templates help | No technical knowledge required |
| Built around AI | AI features added to visual builder | AI nodes added to workflow engine | AI copilot added to Zap builder | AI-first — no visual builder needed |
| Data privacy | Shared cloud | Self-host option available | Shared cloud | Per-user encrypted container |
Where does inteli·one fit?
inteli·one fills the gap between limited LLM chatbots and complex automation builders. AI does the work, and each user operates in their own isolated container — no coding, no per-operation billing, no shared infrastructure. If you handle client data, GDPR compliance is built in from the ground up.